
The Oahu Regional Office of the Hawaii Health Systems Corporation is located at Leahi Hospital, 3675 Kilauea Avenue, Honolulu, HI 96816.
For an application packet, click on the links below. For additional information: For Leahi call (808)832-6193 or e-mail Recruiting/Employment.
Informative links about Hawaii:
All About Hawaii
//
Visiting Hawaii
//
Living in Hawaii
//
Chamber of Commerce
|
NEW EMPLOYMENT OPPORTUNITIES
|
| Class Title | Monthly Salary | Recruitment # | Location | Posting Date |
| ADULT DAY HEALTH AIDE FP | $2,760 (HE-06) | OR 09-08 | MALU | 05/02/08 |
| CLERK TYPIST II | $2,057 (SR-08) | OR 24-08 | MALU | 05/09/08 |
| HEALTH INFORMATION TECHNICIAN II | $2,501-$3,850 (SR13 A-L) | OR 23-08 | MALU | 05/05/08 |
| HEALTH UNIT CLERK II | $2,224 (SR-10) | OR 22-08 | LEAHI | 05/02/08 |
| HOME CARE AIDE | $2,760 (HE-06) | OR 21-08 | MALU | 05/02/08 |
| LICENSE PRACTICAL NURSE FP | $2,951 (HE-08) | OR 08-08 | MALU | 05/02/08 |
| PHYSICAL THERAPIST ASSISTANT FP | $3,182 (HE-10) | OR 15-08 | LEAHI | 05/02/08 |
| RECREATIONAL AIDE FULL PERFORMANCE | $2,760 (HE-06) | OR 13-08 | MALU | 05/02/08 |
| REGISTERED PROF NURSE IV | $5,956 (SR-22) | OR 19-08 | MALU | 05/08/08 |
|
|
EXEMPT OPPORTUNITIES
|
|
|
|
CONTINUOUS RECRUITMENT UNTIL NEEDS ARE MET
|
| Class Title | Monthly Salary | Recruitment # | Location |
| ACTIVITIES COORDINATOR ENTRY LEVEL | $2,951 (HE-08) | OR 07-07 | LEAHI |
| ACTIVITIES COORDINATOR FP | $3,182 (HE-10) | OR 32-07 | MALU |
| CERTIFIED NURSE AIDE (FULL PERF) | $2,593 (HE-04) | OR 00-05 | MALU |
| CERTIFIED NURSE AIDE (FULL PERF) | $2,593 (HE-04) | OR 00-05 | LEAHI |
| CERTIFIED NURSE AIDE ENTRY LEVEL | $14.11/HR (HE-02) | OR 30-07 | LEAHI |
| HEALTH UNIT CLERK II | $2,224 (SR-10) | OR 04-08 | MALU |
| KITCHEN HELPER | $2,633 (BC-02) | OR 00-01 | MALU |
| KITCHEN HELPER | $2,633 (BC-02) | OR 00-01 | LEAHI |
| LPN (FULL PERFORMANCE LEVEL) | $2,951 (HE-08) | OR 14-07 | LEAHI |
| LPN (FULL PERFORMANCE LEVEL) | $2,951 (HE-08) | OR 06-05 | MALU |
| PATIENT CARE TECHNICIAN FP | $2,760 (HE-06) | OR 27-06 | LEAHI |
| REGISTERED PROF NURSE II | $4,634 (SR-18) | OR 02-08 | LEAHI |
| REGISTERED PROF NURSE III | $5,508 (SR-20) | OR 16-07 | LEAHI |
| REGISTERED PROF NURSE III | $31.78/HR(SR-20) | OR 38-07 | LEAHI |
| REGISTERED PROF NURSE III | $5,508 (SR-20) | OR 37-07 | MALU |
| REGISTERED PROF NURSE V | $6,193 (SR-23) | OR 22-05 | MALU |
|
PERSONS WITH
DISABILITIES MAY CONTACT THE RECRUITMENT OFFICER AT (808) 733-7909 (TTD/TTY) OR EMAIL
RECRUITING/EMPLOYMENT TO DISCUSS SPECIAL
NEEDS IN APPLYING. |
You are visitor number
|
|
An Equal Opportunity Employer |
MAUI: Maui Memorial Medical Center, Kula
Hospital, and Lana'i Community Hospital
EAST HAWAII: Hilo Medical Center, Hale Ho'ola Hamakua, and
Ka'u Hospital
WEST HAWAII: Kohala Hospital and Kona Community Hospital
KAUAI: Kauai Veterans Memorial Hospital and Samuel Mahelona Memorial Hospital
OAHU: Maluhia and Leahi
Hospital
© 2002 Hawaii Health Systems Corporation. All rights reserved
Last Updated: 5/16/02 Designed by: lilsquid.com
|